| Transcript ID | Breast | Colon | Kidney |
|---|---|---|---|
| ENST00000423120 | 0.111±0.00 | 3.037±0.00 | 0.258±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000228481 |
U51244.2 | 9606 | - |
2:45674701-45675476 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000423120 |
U51244.2-001 | 45674701-45675476 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001NP | CIL_0001NP_0001 | CGP | 2:45388680-46187990 |
| CIL_0003T8 | CIL_0003T8_0002 | CGP | 2:45651345-46386703 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|