Transcript ID | Colon | Testis |
---|---|---|
ENST00000429118 | 0.225±0.00 | 0.039±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228595 | PAICSP2 | 9606 | + | 9:91611343-91612492 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429118 | PAICSP2-001 | 91611343-91612492 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00068R | CIL_00068R_0001 | CGP | 9:91409045-91950162 |
CIL_0002JG | CIL_0002JG_0001 | CGP | 9:91563091-92115384 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|