Transcript ID | Adrenal | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000428966 | 0.022±0.00 | 0.088±0.00 | 0.238±0.13 | 0.078±0.07 | 0.058±0.00 | 0.027±0.00 | 0.055±0.04 | 0.135±0.00 | 0.033±0.02 | 0.019±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | poly(A) binding protein, cytoplasmic 1 pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228810 | PABPC1P11 | 9606 | - | 9:17589161-17591318 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428966 | PABPC1P11-001 | 17589161-17591318 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008E9 | CIL_0008E9_0001 | VISTA | 9:17022202-17624373 |
CIL_0007VQ | CIL_0007VQ_0001 | VISTA | 9:17031973-17632582 |
CIL_00013X | CIL_00013X_0001 | CGP | 9:17134982-17797129 |
CIL_00013Y | CIL_00013Y_0001 | CGP | 9:17579082-18910950 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|