Transcript ID | Adrenal | Kidney | Lung | Ovary |
---|---|---|---|---|
ENST00000487308 | 0.060±0.00 | 0.122±0.00 | 0.057±0.00 | 0.215±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228974 | AC006483.5 | 9606 | + | 7:5560743-5561055 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000487308 | AC006483.5-001 | 5560743-5561055 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000854 | CIL_000854_0001 | VISTA | 7:5332287-5936913 |
CIL_0002V9 | CIL_0002V9_0001 | CGP | 7:5431335-5563784 |
CIL_0002V8 | CIL_0002V8_0001 | CGP | 7:5527151-5606655 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|