Transcript ID | Adrenal | Heart |
---|---|---|
ENST00000434965 | 0.013±0.00 | 0.124±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229016 | RP11-224O19.4 | 9606 | - | 1:218301262-218301972 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000434965 | RP11-224O19.4-001 | 218301262-218301972 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007JY | CIL_0007JY_0001 | UCNEbase | 1:215651193-218349979 |
CIL_00086S | CIL_00086S_0001 | VISTA | 1:217734090-218335156 |
CIL_00086U | CIL_00086U_0001 | VISTA | 1:217748935-218350744 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|