Transcript ID | Adrenal | Brain | Breast | Heart | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000442667 | 0.311±0.00 | 0.225±0.00 | 0.144±0.00 | 0.171±0.00 | 0.088±0.00 | 0.300±0.20 | 0.089±0.01 | 0.114±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cell division cycle associated 4 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229029 | CDCA4P1 | 9606 | + | 9:14593577-14594200 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000442667 | CDCA4P1-001 | 14593577-14594200 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000143 | CIL_000143_0001 | CGP | 9:14081843-14693471 |
CIL_000943 | CIL_000943_0001 | VISTA | 9:14449160-15052146 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|