Transcript ID | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENST00000439367 | 0.557±0.00 | 0.177±0.00 | 0.033±0.00 | 1.917±0.00 | 0.182±0.05 | 1.378±0.00 | 0.261±0.00 | 0.253±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DOCK9 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229918 | DOCK9-AS1 | 9606 | + | 13:98832084-98834629 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000439367 | DOCK9-AS1-001 | 98832084-98834629 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004FT | CIL_0004FT_0002 | CGP | 13:98683801-99086625 |
CIL_0000O4 | CIL_0000O4_0001 | CGP | 13:98793487-99386434 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|