| Transcript ID | Brain | Kidney | Muscle |
|---|---|---|---|
| ENST00000455192 | 0.068±0.00 | 0.063±0.00 | 0.054±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000230118 |
AC092569.2 | 9606 | - |
2:30746444-30746701 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000455192 |
AC092569.2-001 | 30746444-30746701 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000VF | CIL_0000VF_0001 | CGP | 2:30447226-30820542 |
| CIL_0000VE | CIL_0000VE_0001 | CGP | 2:30722771-31155202 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|