Transcript ID | Bladder | Brain | Breast | Colon | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|
ENST00000419438 | 0.759±0.00 | 0.088±0.00 | 0.758±0.00 | 0.358±0.00 | 0.164±0.00 | 0.546±0.03 | 0.138±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | histidine triad nucleotide binding protein 2 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230398 | HINT2P1 | 9606 | + | 3:2362258-2362738 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419438 | HINT2P1-001 | 2362258-2362738 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00050H | CIL_00050H_0001 | CGP | 3:1092576-3057956 |
CIL_0007CD | CIL_0007CD_0001 | CGP | 3:2098813-3126613 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|