Transcript ID | Colon | Ovary |
---|---|---|
ENST00000447383 | 0.044±0.00 | 0.070±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230634 | RP5-996D20.3 | 9606 | - | 22:46481329-46481760 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447383 | RP5-996D20.3-001 | 46481329-46481760 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00024N | CIL_00024N_0001 | CGP | 22:46330875-46537170 |
CIL_0008BF | CIL_0008BF_0001 | VISTA | 22:46352708-46954203 |
CIL_0000V3 | CIL_0000V3_0002 | CGP | 22:46360834-46679790 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|