| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000420133 | 0.118±0.00 | 0.092±0.00 | 0.193±0.15 | 0.075±0.00 | 0.047±0.00 | 0.216±0.08 | 0.014±0.00 | 0.105±0.00 | 0.145±0.00 | 0.078±0.06 | 0.200±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000230872 |
AC092338.5 | 9606 | + |
16:22382436-22407428 |
unitary_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000420133 |
AC092338.5-001 | 22382436-22407428 | unitary_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006GX | CIL_0006GX_0001 | CGP | 16:22297375-22437165 |
| CIL_0008RG | CIL_0008RG_0001 | VISTA | 16:22372801-22973961 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|