Transcript ID | Bladder | Brain | Breast | Heart | Liver | Lung | Testis |
---|---|---|---|---|---|---|---|
ENST00000447529 | N/A | 0.045±0.01 | 0.122±0.00 | 0.020±0.00 | 0.109±0.00 | 0.073±0.00 | 0.044±0.00 |
ENST00000448365 | 0.106±0.00 | N/A | N/A | 0.177±0.00 | N/A | N/A | 0.745±0.34 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231114 | AC078842.4 | 9606 | + | 7:137318592-137326953 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447529 | AC078842.4-001 | 137318592-137326953 | lincRNA | ||
ENST00000448365 | AC078842.4-002 | 137324743-137325817 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00023Q | CIL_00023Q_0002 | CGP | 7:136868669-137343865 |
CIL_0002Q6 | CIL_0002Q6_0001 | CGP | 7:137227341-137847092 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|