Transcript ID | Brain | Colon | Heart | Testis |
---|---|---|---|---|
ENST00000411559 | 0.080±0.00 | 0.256±0.00 | 0.038±0.00 | 0.073±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ubiquitin-conjugating enzyme E2 variant 1 pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231124 | UBE2V1P11 | 9606 | + | 2:201824548-201824832 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411559 | UBE2V1P11-001 | 201824548-201824832 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009CR | CIL_0009CR_0001 | VISTA | 2:201587932-202188948 |
CIL_0000JL | CIL_0000JL_0002 | CGP | 2:201700554-201895550 |
CIL_0000JM | CIL_0000JM_0002 | CGP | 2:201790461-202038445 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|