Transcript ID | Adrenal | Heart | Testis |
---|---|---|---|
ENST00000420917 | 0.034±0.00 | 0.032±0.00 | 0.088±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ARHGEF9 intronic transcript 1 (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231729 | ARHGEF9-IT1 | 9606 | - | X:63670196-63671502 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000420917 | ARHGEF9-IT1-001 | 63670196-63671502 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002RM | CIL_0002RM_0001 | CGP | X:63347228-63809274 |
CIL_0003JJ | CIL_0003JJ_0002 | CGP | X:63634967-64205744 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|