Transcript ID | Heart | Kidney | Testis |
---|---|---|---|
ENST00000435250 | 0.090±0.00 | 0.015±0.00 | 0.042±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231923 | AC024082.3 | 9606 | + | 7:138046654-138047897 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435250 | AC024082.3-001 | 138046654-138047897 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002Q5 | CIL_0002Q5_0001 | CGP | 7:137874979-138117986 |
CIL_0002Q4 | CIL_0002Q4_0001 | CGP | 7:138002324-138589993 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|