Transcript ID | Brain |
---|---|
ENST00000446114 | 0.262±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 11 open reading frame 98 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232158 | RP11-252O2.2 | 9606 | + | 9:19705338-19705655 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446114 | RP11-252O2.2-001 | 19705338-19705655 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007DB | CIL_0007DB_0001 | CGP | 9:19409059-19786928 |
CIL_0007D2 | CIL_0007D2_0001 | CGP | 9:19507452-20622543 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|