Transcript ID | Adrenal | Breast | Ovary | Testis |
---|---|---|---|---|
ENST00000414969 | 0.031±0.00 | 0.032±0.00 | 0.091±0.00 | 0.315±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SLC6A1 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232287 | SLC6A1-AS1 | 9606 | - | 3:11006098-11019224 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000414969 | SLC6A1-AS1-001 | 11006098-11019224 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001LQ | CIL_0001LQ_0001 | CGP | 3:10816200-11039247 |
CIL_00061I | CIL_00061I_0001 | CGP | 3:10992724-11263557 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|