Transcript ID | Adrenal | Colon | Heart | Kidney | Ovary | Placenta |
---|---|---|---|---|---|---|
ENST00000442534 | 0.109±0.00 | 0.556±0.00 | 0.074±0.00 | 0.055±0.00 | 0.051±0.00 | 0.049±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | LARS2 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232455 | LARS2-AS1 | 9606 | - | 3:45483974-45509545 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000442534 | LARS2-AS1-001 | 45483974-45509545 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00073N | CIL_00073N_0001 | CGP | 3:45224466-45549421 |
CIL_00073L | CIL_00073L_0001 | CGP | 3:45388506-45686338 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|