Transcript ID | Bladder | Brain | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000411806 | 0.656±0.00 | 0.144±0.00 | 0.026±0.00 | 0.028±0.00 | 0.282±0.00 | 0.041±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | polymerase (DNA directed), eta pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232970 | POLHP1 | 9606 | - | 2:216156342-216156811 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411806 | POLHP1-001 | 216156342-216156811 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005ME | CIL_0005ME_0001 | CGP | 2:216081866-216206303 |
CIL_0000AO | CIL_0000AO_0002 | CGP | 2:216107464-216372027 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|