Transcript ID | Adipose | Adrenal | Bladder | Heart | Kidney | Testis |
---|---|---|---|---|---|---|
ENST00000427672 | 0.014±0.00 | 0.212±0.00 | 0.441±0.00 | 0.013±0.00 | 0.053±0.00 | 0.128±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232981 | RP11-117O7.2 | 9606 | - | 9:80563571-80564630 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427672 | RP11-117O7.2-001 | 80563571-80564630 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KE | CIL_0007KE_0002 | UCNEbase | 9:79125686-82895571 |
CIL_000948 | CIL_000948_0001 | VISTA | 9:80207371-80808684 |
CIL_0008XV | CIL_0008XV_0001 | VISTA | 9:80497785-81099057 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|