Transcript ID | Adrenal | Bladder | Brain | Liver | Muscle | Ovary |
---|---|---|---|---|---|---|
ENST00000412782 | 0.429±0.00 | 0.065±0.00 | 0.082±0.00 | 0.090±0.05 | 0.339±0.00 | 0.452±0.54 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Kruppel-like factor 4 (gut) pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233186 | KLF4P1 | 9606 | - | 9:4803788-4804972 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000412782 | KLF4P1-001 | 4803788-4804972 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003YJ | CIL_0003YJ_0001 | CGP | 9:4709559-4885917 |
CIL_0000NF | CIL_0000NF_0001 | CGP | 9:4792834-5128183 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|