| Transcript ID | Ovary | Placenta | Testis |
|---|---|---|---|
| ENST00000443652 | 0.071±0.00 | 0.232±0.00 | 0.196±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000233340 |
RP11-25C19.3 | 9606 | - |
10:112671812-112677819 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000443652 |
RP11-25C19.3-001 | 112671812-112677819 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00093P | CIL_00093P_0001 | VISTA | 10:112343926-112944807 |
| CIL_0006OV | CIL_0006OV_0001 | CGP | 10:112430300-112818744 |
| CIL_0006OU | CIL_0006OU_0001 | CGP | 10:112446998-113167678 |
| CIL_0007PE | CIL_0007PE_0001 | UCNEbase | 10:112490627-113337047 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|