| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000434851 | 0.018±0.00 | 0.057±0.00 | 0.066±0.00 | 0.449±0.41 | 0.099±0.06 | 0.545±0.51 | 0.122±0.10 | 0.426±0.41 | 0.017±0.00 | 0.358±0.29 | 3.669±4.66 | 2.368±2.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | eukaryotic translation initiation factor 3, subunit F pseudogene 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000233426 |
EIF3FP3 | 9606 | + |
2:58251440-58252525 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000434851 |
EIF3FP3-001 | 58251440-58252525 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007LM | CIL_0007LM_0001 | UCNEbase | 2:57740887-60568309 |
| CIL_0007WS | CIL_0007WS_0001 | VISTA | 2:57829929-58432668 |
| CIL_0009CV | CIL_0009CV_0001 | VISTA | 2:58168684-58770188 |
| CIL_0009DC | CIL_0009DC_0001 | VISTA | 2:58221205-58823005 |
| CIL_0007Z0 | CIL_0007Z0_0001 | VISTA | 2:58243169-58844155 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|