| Transcript ID | Adipose | Adrenal | Breast | Colon | Kidney | Liver | Muscle | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000421896 | 0.012±0.00 | 0.013±0.00 | 0.070±0.06 | 0.013±0.00 | 0.013±0.00 | 0.044±0.03 | 0.045±0.00 | 0.024±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | heterogeneous nuclear ribonucleoprotein L pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000233503 |
HNRNPLP1 | 9606 | - |
6:7481094-7482594 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000421896 |
HNRNPLP1-001 | 7481094-7482594 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007T6 | CIL_0007T6_0001 | VISTA | 6:7260927-7862502 |
| CIL_00037Y | CIL_00037Y_0001 | CGP | 6:7389496-7586717 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|