Transcript ID | Adipose | Bladder | Brain | Colon | Heart | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000413121 | N/A | N/A | 1.364±0.00 | N/A | N/A | N/A | N/A | 0.051±0.00 | 0.739±0.00 |
ENST00000443988 | N/A | N/A | 1.500±0.00 | N/A | N/A | 3.295±0.00 | N/A | 0.040±0.00 | N/A |
ENST00000447876 | 0.561±0.00 | 0.442±0.00 | 4.199±3.17 | 0.751±0.00 | 0.020±0.00 | 3.556±0.00 | 0.101±0.00 | 0.063±0.00 | N/A |
ENST00000454729 | N/A | N/A | N/A | N/A | N/A | 1.436±0.00 | N/A | N/A | N/A |
ENST00000458253 | N/A | N/A | 0.512±0.00 | N/A | N/A | 1.221±0.00 | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting