Transcript ID | Muscle | Testis |
---|---|---|
ENST00000439325 | 0.864±0.00 | 3.482±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233912 | AC026202.3 | 9606 | - | 3:5156905-5187329 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000439325 | AC026202.3-001 | 5156905-5187329 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00050C | CIL_00050C_0001 | CGP | 3:4979116-5180912 |
CIL_0005RI | CIL_0005RI_0001 | CGP | 3:5122220-5219957 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|