Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Muscle | Testis |
---|---|---|---|---|---|---|---|
ENST00000411451 | 0.028±0.00 | 0.122±0.00 | 0.114±0.00 | 0.158±0.00 | 0.218±0.00 | N/A | N/A |
ENST00000444985 | N/A | N/A | N/A | 0.010±0.00 | 0.037±0.00 | 0.326±0.00 | 0.574±0.30 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 1505 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234229 | LINC01505 | 9606 | + | 9:106616058-106702662 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411451 | LINC01505-001 | 106664754-106702662 | lincRNA | ||
ENST00000444985 | LINC01505-002 | 106616058-106679798 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001JX | CIL_0001JX_0001 | CGP | 9:105694544-107013634 |
CIL_0008MZ | CIL_0008MZ_0001 | VISTA | 9:106119053-106722291 |
CIL_00087F | CIL_00087F_0001 | VISTA | 9:106281409-106884861 |
CIL_00086Y | CIL_00086Y_0001 | VISTA | 9:106320306-106922845 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|