| Transcript ID | Colon | Testis |
|---|---|---|
| ENST00000454196 | 0.050±0.00 | 0.095±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | GPR50 antisense RNA 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000234696 |
GPR50-AS1 | 9606 | - |
X:151175192-151177836 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000454196 |
GPR50-AS1-001 | 151175192-151177836 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009DG | CIL_0009DG_0001 | VISTA | X:150939220-151540580 |
| CIL_0001AV | CIL_0001AV_0001 | CGP | X:150980509-151181465 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|