Transcript ID | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|
ENST00000439413 | 0.089±0.00 | 0.069±0.00 | 0.145±0.00 | 0.642±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234707 | RP11-745C15.2 | 9606 | + | 7:54759425-54804928 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000439413 | RP11-745C15.2-001 | 54759425-54804928 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006LU | CIL_0006LU_0001 | CGP | 7:54542325-54759974 |
CIL_000647 | CIL_000647_0001 | CGP | 7:54752250-55256620 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|