Transcript ID | Adipose | Colon | Placenta | Testis |
---|---|---|---|---|
ENST00000415575 | 0.053±0.00 | 0.021±0.00 | 0.068±0.00 | 0.112±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234763 | RP11-203H2.2 | 9606 | - | 6:8341937-8343021 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000415575 | RP11-203H2.2-001 | 8341937-8343021 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00015Y | CIL_00015Y_0002 | CGP | 6:8073360-8435483 |
CIL_0007NC | CIL_0007NC_0001 | UCNEbase | 6:8153140-10408054 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|