Transcript ID | Adrenal | Brain | Heart | Liver | Lung |
---|---|---|---|---|---|
ENST00000442855 | 0.064±0.00 | 0.246±0.18 | 0.233±0.00 | 1.808±1.75 | 4.488±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234784 | RP11-182I10.1 | 9606 | + | 1:64918443-64918683 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000442855 | RP11-182I10.1-001 | 64918443-64918683 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000268 | CIL_000268_0001 | CGP | 1:64745095-64966504 |
CIL_000269 | CIL_000269_0001 | CGP | 1:64833229-65232145 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|