| Transcript ID | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000426157 | 1.677±0.00 | 0.278±0.00 | 1.451±0.00 | 0.060±0.00 | 0.288±0.07 | 0.065±0.00 | 0.257±0.14 | 3.171±0.00 | 0.521±0.37 | 0.613±0.21 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000235204 |
RP11-121A14.2 | 9606 | - |
9:124259250-124261156 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000426157 |
RP11-121A14.2-001 | 124259250-124261156 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007MV | CIL_0007MV_0001 | UCNEbase | 9:123742251-124385977 |
| CIL_0008N3 | CIL_0008N3_0001 | VISTA | 9:123985007-124587009 |
| CIL_0006WH | CIL_0006WH_0001 | CGP | 9:124001670-124353307 |
| CIL_00098L | CIL_00098L_0001 | VISTA | 9:124060941-124661966 |
| CIL_0006WG | CIL_0006WG_0001 | CGP | 9:124257606-124415444 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|