Transcript ID | Brain | Breast | Lung | Testis |
---|---|---|---|---|
ENST00000423357 | 0.083±0.00 | 0.058±0.00 | 0.163±0.00 | 0.319±0.25 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L7a pseudogene 25 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235294 | RPL7AP25 | 9606 | - | 3:181505075-181505879 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423357 | RPL7AP25-001 | 181505075-181505879 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007MF | CIL_0007MF_0001 | UCNEbase | 3:180719005-182597004 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|