Transcript ID | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|---|---|
ENST00000369387 | 0.826±0.00 | 0.775±0.00 | 2.156±0.00 | 1.507±0.00 | 0.783±0.00 | 1.793±0.00 | 1.709±0.00 | 0.631±0.00 | 1.295±0.79 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | H3 histone, family 3A, pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235655 | H3F3AP4 | 9606 | + | 2:174719908-174720318 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000369387 | H3F3AP4-001 | 174719908-174720318 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001H9 | CIL_0001H9_0001 | CGP | 2:174559572-174764472 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|