Transcript ID | Adipose | Brain | Ovary | Testis |
---|---|---|---|---|
ENST00000420230 | 0.072±0.00 | 0.128±0.00 | 0.095±0.00 | N/A |
ENST00000427273 | N/A | 0.095±0.00 | N/A | 0.329±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | GRM7 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236202 | GRM7-AS1 | 9606 | - | 3:7519741-7560333 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000420230 | GRM7-AS1-001 | 7519741-7535284 | antisense | ||
ENST00000427273 | GRM7-AS1-002 | 7520138-7560333 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005RO | CIL_0005RO_0001 | CGP | 3:5187646-7741533 |
CIL_0003AB | CIL_0003AB_0001 | CGP | 3:6770001-8568125 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|