Transcript ID | Brain |
---|---|
ENST00000446433 | 0.036±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236244 | RP4-799P18.3 | 9606 | - | 1:234268583-234272500 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446433 | RP4-799P18.3-001 | 234268583-234272500 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000C3 | CIL_0000C3_0002 | CGP | 1:233614004-234324516 |
CIL_0006KC | CIL_0006KC_0001 | CGP | 1:233904933-234384049 |
CIL_0007X4 | CIL_0007X4_0001 | VISTA | 1:234243002-234844954 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|