| Transcript ID | Adrenal | Brain | Breast | Heart | Lung | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|
| ENST00000454205 | 0.391±0.00 | 0.060±0.00 | 0.324±0.02 | 0.154±0.00 | 0.157±0.00 | 0.378±0.00 | 1.396±0.00 | 0.114±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ITCH antisense RNA 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000236388 |
ITCH-AS1 | 9606 | - |
20:34441592-34442025 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000454205 |
ITCH-AS1-001 | 34441592-34442025 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00098F | CIL_00098F_0001 | VISTA | 20:33968769-34569610 |
| CIL_0003SW | CIL_0003SW_0001 | CGP | 20:34280268-34511393 |
| CIL_0005BA | CIL_0005BA_0001 | CGP | 20:34363235-34540958 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|