Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000441511 | 0.010±0.00 | 0.224±0.00 | 0.040±0.00 | 0.106±0.00 | 0.039±0.00 | 0.067±0.06 | 0.111±0.04 | 0.070±0.00 | 0.029±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236478 | AC012513.4 | 9606 | - | 2:216174896-216176032 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441511 | AC012513.4-001 | 216174896-216176032 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005ME | CIL_0005ME_0001 | CGP | 2:216081866-216206303 |
CIL_0000AO | CIL_0000AO_0002 | CGP | 2:216107464-216372027 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|