Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney |
---|---|---|---|---|---|---|
ENST00000446472 | 0.014±0.00 | 0.015±0.00 | 0.031±0.00 | 0.015±0.00 | 0.027±0.00 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 73 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236569 | HNRNPA1P73 | 9606 | - | 7:27328607-27329534 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446472 | HNRNPA1P73-001 | 27328607-27329534 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007OD | CIL_0007OD_0002 | UCNEbase | 7:26506344-27606703 |
CIL_0008QL | CIL_0008QL_0001 | VISTA | 7:26816432-27417045 |
CIL_000911 | CIL_000911_0001 | VISTA | 7:26910239-27511438 |
CIL_000811 | CIL_000811_0001 | VISTA | 7:26948649-27549872 |
CIL_00097P | CIL_00097P_0001 | VISTA | 7:27075631-27678581 |
CIL_0003P6 | CIL_0003P6_0001 | CGP | 7:27242700-27662995 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|