Transcript ID | Brain |
---|---|
ENST00000448912 | 0.033±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236667 | AC104076.2 | 9606 | - | 2:180938830-180939298 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000448912 | AC104076.2-001 | 180938830-180939298 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004C2 | CIL_0004C2_0002 | CGP | 2:179944876-181076585 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|