Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000444011 | 0.363±0.00 | 0.459±0.00 | 0.898±0.00 | 0.416±0.00 | 0.065±0.00 | 0.076±0.00 | 0.077±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236867 | RP3-522J7.5 | 9606 | + | 22:49817248-49817712 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000444011 | RP3-522J7.5-001 | 49817248-49817712 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007IS | CIL_0007IS_0001 | CGP | 22:49773283-49890078 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|