Transcript ID | Bladder | Brain | Breast | Colon | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|
ENST00000413542 | 0.277±0.00 | 0.197±0.00 | 0.224±0.00 | 1.591±0.00 | 0.535±0.00 | 0.041±0.00 | 0.056±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237003 | RP4-612C19.1 | 9606 | - | 1:93190740-93191060 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000413542 | RP4-612C19.1-001 | 93190740-93191060 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005ZV | CIL_0005ZV_0001 | CGP | 1:93149742-93278730 |
CIL_0005ZW | CIL_0005ZW_0001 | CGP | 1:93179919-93369498 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|