Transcript ID | Adrenal | Bladder | Ovary | Testis |
---|---|---|---|---|
ENST00000374476 | 0.095±0.00 | 0.153±0.00 | 0.022±0.00 | 0.014±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | fucosidase, alpha-L- 1, tissue pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237053 | FUCA1P1 | 9606 | - | 2:176804987-176806337 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000374476 | FUCA1P1-001 | 176804987-176806337 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L2 | CIL_0007L2_0001 | UCNEbase | 2:175103181-177219808 |
CIL_00017S | CIL_00017S_0001 | CGP | 2:176269395-177223958 |
CIL_0008K3 | CIL_0008K3_0001 | VISTA | 2:176338429-176938943 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|