| Transcript ID | Lung | Testis |
|---|---|---|
| ENST00000437109 | 0.585±0.00 | 0.085±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | HUNK antisense RNA 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000237138 |
HUNK-AS1 | 9606 | - |
21:32020966-32021782 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000437109 |
HUNK-AS1-001 | 32020966-32021782 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003N0 | CIL_0003N0_0001 | CGP | 21:31671033-32044633 |
| CIL_0001F2 | CIL_0001F2_0001 | CGP | 21:31873315-32279069 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|