Transcript ID | Adrenal | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000435608 | 0.192±0.00 | 1.362±0.00 | 0.180±0.00 | 1.921±0.00 | 0.257±0.00 | 1.447±0.00 | 0.972±0.00 | 1.391±0.00 | 1.238±0.00 | 0.117±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | BRWD1 intronic transcript 1 (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237373 | BRWD1-IT1 | 9606 | - | 21:39217093-39219805 | sense_overlapping |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435608 | BRWD1-IT1-001 | 39217093-39219805 | sense_overlapping | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007UB | CIL_0007UB_0001 | VISTA | 21:38689433-39291200 |
CIL_0003GK | CIL_0003GK_0001 | CGP | 21:39174769-39321559 |
CIL_0004KG | CIL_0004KG_0001 | CGP | 21:39184176-39349647 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|