Transcript ID | Adrenal | Colon | Lung | Ovary | Testis |
---|---|---|---|---|---|
ENST00000452665 | 0.055±0.00 | 0.778±0.00 | 0.170±0.00 | 0.206±0.00 | 0.049±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237483 | RP11-423E7.1 | 9606 | - | 3:172225428-172225872 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000452665 | RP11-423E7.1-001 | 172225428-172225872 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00049P | CIL_00049P_0002 | CGP | 3:172039628-172448456 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|