| Transcript ID | Liver | Muscle | Ovary |
|---|---|---|---|
| ENST00000428894 | 0.019±0.00 | 0.018±0.00 | 0.188±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | high mobility group box 3 pseudogene 5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000237642 |
HMGB3P5 | 9606 | + |
10:110450629-110451240 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000428894 |
HMGB3P5-001 | 110450629-110451240 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000UR | CIL_0000UR_0001 | CGP | 10:110290730-110511544 |
| CIL_0008Q9 | CIL_0008Q9_0001 | VISTA | 10:110384599-110985964 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|