Transcript ID | Breast | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|
ENST00000434403 | 0.026±0.00 | 0.024±0.00 | 0.072±0.00 | 0.052±0.00 | 0.093±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 112 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237924 | RPL21P112 | 9606 | - | 13:94760553-94761015 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000434403 | RPL21P112-001 | 94760553-94761015 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000890 | CIL_000890_0001 | VISTA | 13:94361598-94963187 |
CIL_0008KC | CIL_0008KC_0001 | VISTA | 13:94406009-95007763 |
CIL_0007KH | CIL_0007KH_0001 | UCNEbase | 13:94662058-95022632 |
CIL_0008M7 | CIL_0008M7_0001 | VISTA | 13:94666210-95267565 |
CIL_0008LV | CIL_0008LV_0001 | VISTA | 13:94666262-95267596 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|