Transcript ID | Ovary | Testis |
---|---|---|
ENST00000433478 | 0.517±0.00 | 0.343±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237974 | AC000111.4 | 9606 | + | 7:117487737-117487929 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000433478 | AC000111.4-001 | 117487737-117487929 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00063R | CIL_00063R_0002 | CGP | 7:117363222-117715971 |
CIL_0005U6 | CIL_0005U6_0002 | CGP | 7:117465784-117874139 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|