| Transcript ID | Bladder | Muscle | Ovary | Testis |
|---|---|---|---|---|
| ENST00000438283 | 0.331±0.00 | 0.073±0.00 | 0.407±0.14 | 0.153±0.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | heat shock 10kDa protein 1 pseudogene 21 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000238059 |
HSPE1P21 | 9606 | - |
6:133510386-133510693 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000438283 |
HSPE1P21-001 | 133510386-133510693 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00014O | CIL_00014O_0002 | CGP | 6:132814441-133532120 |
| CIL_00014N | CIL_00014N_0002 | CGP | 6:133240598-133895553 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|